- Home
- Departments
- City Manager's Office
- Cornelius 2045
Cornelius 2045
The Cornelius 2045 Plan will provide us and future City leaders with important guideposts to make policy, program, and investment decisions.
The intent of developing this Plan is to:
- Acknowledge and celebrate recent accomplishments;
- Align the organization’s vision with that of the community;
- Identify shared goals to guide strategic and day-to-day work and investments;
- Serve as the foundation for future and concurrent City initiatives.; and
- Help build collaboration and alignment between staff, community partners, and the community.
Dear Cornelius Community Members,
In the summer of 2023, the City of Cornelius began the process to develop our first community-wide vision plan. Over the last year, we have heard from well over 1,000 of you to form a 20-year plan, and we have named it Cornelius 2045. Cornelius 2045 represents your vision for your community, and it will serve as the foundation for future planning efforts, such as the City’s upcoming Comprehensive Plan and Parks Master Plan updates and Communications Plan, and it will guide current and future project, program, and investment decisions.
Why is a vision plan important? Without it, the development of our infrastructure, programs, services, and partnerships would happen without the intention of your input. The Cornelius 2045 Plan will provide us and future City leaders with important guideposts to make policy, program, and investment decisions. It will also give us a tool to ensure that we implement what the Plan lays out.
We are at an important milestone in our community’s history. We thank you for your time, effort, and involvement in the development of this vision Plan, and we invite you to stay involved as we begin implementation. For more information on how to be involved, please contact the City of Cornelius’ Community Development Department.
Cornelius 2045 English (PDF) | Cornelius 2045 Español (PDF)
The Cornelius 2045 Vision and Action Plan is the community’s collective vision for the future of Cornelius. The Plan encapsulates community aspirations and priorities through specific Goals and Actions. As Cornelius evolves and grows, this Plan will act as a programmatic roadmap for the next 20 years, serving as the foundation for future and concurrent City initiatives.
The ideas in the Plan are based on input from hundreds of community members in cooperation with local community partners and organizations. The Plan was guided by a volunteer, community-led Cornelius Vision Committee (CVC) representing a wide variety of interests to ensure broad community representation. The overarching goal of the Cornelius 2045 Vision and Action Plan is to guide the City’s future growth and evolution through coordinated, collaborative community partnerships and engagement.
To ensure the Plan reflected the diverse voices of Cornelius, a robust outreach effort was launched in August 2023. Over the course of 12 months, more than 1,000 residents, business and property owners were engaged through community conversations, community events, online surveys, workshops and focus groups. These outreach activities sought to uncover what makes Cornelius special today, identify key elements to protect or enhance, and explore areas for future improvement. With a special focus on reaching Cornelius’ Latino community through targeted, grassroots outreach and Spanish language support, the process ensured all voices are heard as the City charts its course for the future.
A critical element of the Plan process was the Lead Partner Workshop, where key community partners and service providers were invited to participate in an intensive, half-day workshop to develop collaborative, cross-sector ideas for achieving the community’s vision.
The workshop facilitated broad information sharing among local and regional partners and City staff. Participants worked together to identify actions, identify potential lead partners, establish timelines, and estimate the level of effort and resources needed to implement the action. The practical steps developed during this workshop and reflected in this Plan serve as guidance for City departments, government and community partners in developing future work plans and budgets.
Community Engagement Highlights
- 1,000+ community members reached
- 500+ project webpage visits
- 200+ survey responses
- 20 community conversations
- 6 community events
Community Engagement | |||
Online Engagement
| Community Events and Town Halls
| Community Conversations | |
|
| ||
Vision and Themes
The Cornelius 2045 Vision and Action Plan includes a vision statement organized across four themes. The vision statement describes what the community will look like in the year 2045.
- Celebrates Culture, Community and Diversity
- Enhances Connectivity and Accessibility
- Enriches Parks and Recreational Opportunities
- Facilitates Strategic Growth and Development
In 2045...
Cornelius honors its history and heritage by embracing its small-town feel and empowering Cornelius’ strong and vibrant Latino community and others. The City partners with local community organizations to create pathways for civic leadership, education, arts, and economic prosperity so every member of our community can thrive and succeed. A strong culture of community engagement ensures the voice of our youth is heard, and every perspective is respected. All residents have access to quality facilities and resources that promote continued learning and cross-cultural connection.
In 2045
...
Cornelius enjoys a safe, connected, and dependable transportation system that prioritizes pedestrian safety and reduces congestion. The City invests in infrastructure that promotes connectivity within the city through a network of sidewalks and crosswalks. Cornelius works with service providers to expand accessible public transportation options, so residents are connected to local and regional employment opportunities, educational institutions, healthcare facilities, and recreation.
In 2045...
Cornelius expands community and recreation facilities and builds programming for community members of all ages and abilities to foster connection and civic pride. A network of trails, parks, and greenways connect neighborhoods and provide opportunities for walking, jogging, cycling, and enjoying nature. Cornelius continues to expand and build connections to the Tualatin River Greenway Trail and the Council Creek Regional Trail to connect Cornelius to nature and recreation. Natural resources are protected, promoting environmental sustainability and conservation efforts that benefit both current and future generations.
In 2045...
Cornelius invests in strategic partnerships to plan for long-term prosperity and expansion of local jobs and industry. Thoughtful governance guides development in a fiscally sustainable and responsible manner, balancing the need for growth with the preservation of Cornelius’ small-town feel and agricultural identity. Residents have access to diverse housing options that respond to the needs of multi-generational living and enhance well-being and quality of life. Placemaking initiatives create connected neighborhoods that reflect our unique character and identity through a vibrant town center, mixed-use developments, and public spaces.
Goals and Actions
Below are the updates on the progress and timelines for the goals and actions outlined in the Cornelius 2045 Plan.
- CULTURE, COMMUNITY AND DIVERSITY
- CONNECTIVITY AND ACCESSIBILITY
- PARKS AND RECREATIONAL OPPORTUNITIES
- STRATEGIC GROWTH AND DEVELOPMENT
Cultural Heritage:
Collaborate with community organizations to preserve and celebrate Cornelius’ rich Latino heritage and others, through art, Cultural Heritage cultural events, educational initiatives, and other programs.
| Action | Timeline | Cost | Potential Community Partners | Progress |
| CH-1: Identify potential locations for murals in the city, collaborate with local artists and community members for the designs and installations. | 1-3 years | $ | Centro Cultural, Adelante Mujeres, Property Owners, Tualatin Valley Creates, Library Public Art Committee, Metro, Chamber of Commerce, City of Cornelius | |
| CH-2: Design a passport system where participants can collect stamps at different art and culture stops. | 4-7 years | $ | City of Cornelius, Adelante Mujeres, Centro Cultural, Youth Advisory Council, Chamber of Commerce, Library Public Art Committee, Indigenous Peoples’ Advocates | |
| CH-3: Research potential sister cities that align with the community’s cultures, values and goals. | 4-7 years | $$ | City of Cornelius, Centro Cultural, Adelante Mujeres, Virginia Garcia, Chamber of Commerce | |
| CH-4: Encourage and support cultural events that reflect and celebrate the diversity of the community | 1-3 years | $$ | City of Cornelius, Centro Cultural, Adelante Mujeres, Forest Grove School District, Hillsboro School District, Virginia Garcia, Metro, Indigenous Peoples’ Advocates, Oregon Child Development Coalition | |
| CH-5: Form a task force to explore the process and implications of changing the city’s name. | 4-7 years | $$ | City of Cornelius, Community Members | |
| CH-6: Develop programs to showcase sustainable farming as a celebration of cultural heritage. | 4-7 years | $$ | Adelante Mujeres, Centro Cultural, Washington County Farm Bureau, Bee City USA, Oregon State University Extension, Local Farmers | |
| CH-7: Form a committee to explore and develop one or more events to celebrate our community’s agricultural heritage (such as the importance of hazelnuts and blueberries) and to promote local foods and vendors. | 1-3 years | $$ | Chamber of Commerce, Adelante Mujeres, Washington County Farm Bureau, Oregon State University Extension, Centro Cultural, Travel Oregon, Visit Tualatin Valley |
Youth Engagement
Develop comprehensive youth engagement programs that actively involve young residents in civic leadership roles and Youth Engagement decision-making processes.
| Action | Timeline | Cost | Potential Community Partners | Progress |
| YE-1: Implement pilot apprenticeship/internship programs in coordination with local industries and organizations. | 4-7 years | $ | Centro Cultural, Adelante Mujeres, Forest Grove School District, Hillsboro School District, Pacific University, Chamber of Commerce, Habitat for Humanity, Washington County Economic Development | |
| YE-2: Conduct focus groups and surveys to understand student interest in civic affairs and present them with opportunities | 1-3 years | $ | City of Cornelius, Forest Grove School District, Hillsboro School District, Youth Advisory Council | |
| YE-3: Strengthen the Youth Advisory Committee (YAC) by creating subcommittees, recruiting new members, and developing a leadership program. | 1-3 years | $ | City of Cornelius, Forest Grove School District, Hillsboro School District |
Placemaking
Implement placemaking initiatives that repurpose underutilized areas to establish vibrant community gathering spaces, such as parks, plazas, or civic centers.
| Action | Timeline | Cost | Potential Community Partners | Progress |
| P-1: Work with partners to explore a career and technical hub by securing funding and engaging local businesses. | 8+ years | $$$ | Hillsboro School District, Forest Grove School District, Centro Cultural, Adelante Mujeres, Habitat for Humanity, City of Forest Grove, City of Banks, City of North Plains, City of Gaston, Local Universities, Chamber of Commerce, Westside Economic Alliance, City of Cornelius | |
| P-2: Acquire and renovate the Cornelius Elementary School to create a community center. | 1-3 years | $$$ | City of Cornelius, Metro, Federal and State Legislative Delegation | |
| P-3: Prioritize actions in the Town Center and Urban Renewal Plans to facilitate repurposing of existing developable properties. | 1-3 years | $$$ | City of Cornelius, Property Owners, Urban Renewal Agency Board | |
| P-4: Develop an economic development strategy to stimulate locally owned retail, dining, breweries, wineries, food carts, and shopping citywide. | 4-7 years | $$ | City of Cornelius, Centro Cultural, Adelante Mujeres, Forest Grove School District, Hillsboro School District, Virginia Garcia, Metro, Indigenous Peoples’ Advocates, Oregon Child Development Coalition |
Transportation Infrastructure:
Implement infrastructure enhancements that prioritize safe and accessible pathways for pedestrians and cyclists, ensuring residents can navigate the city with ease.
| Action | Timeline | Cost | Potential Community Partners | Progress |
| TI-1: Pursue funding to complete the network of pedestrian and bike paths throughout the city | Ongoing | $$$ | City of Cornelius ODOT, Metro, CDBG | - |
| TI-2: Create and install wayfinding signage at a pedestrian and bike-friendly scale throughout the city to guide and inform users. | Ongoing | $$ | City of Cornelius, TriMet, Washington County, Metro, ODOT | - |
| TI-3: Install bike racks and enhanced lighting to support cyclists and improve safety | Ongoing | $$ | City of Cornelius, Urban Renewal Agency, Private Property Owners | - |
Public Transportation:
Implement infrastructure enhancements that prioritize safe and accessible pathways for pedestrians and cyclists, ensuring residents can navigate the city with ease.
| Action | Timeline | Cost | Potential Community Partners | Progress |
| PT-1: Advocate for upgraded bus stops with better lighting, seating, trash receptacles, and shelters to improve comfort and safety for passengers. | 1-3 years | $ | City of Cornelius, Washington County, Metro, Ride Connection, PGE, ODOT, TriMet | |
| PT-2: Advocate for enhanced first/last mile connection enhancements and increase the frequency and coverage of daily transit routes | 1-3 years | $$ | Washington County, TriMet, City of Cornelius, Metro, Ride Connection, ODOT | |
| PT-3: Advocate for a Bus Rapid Transit system to provide quick and efficient transit options for residents and reduce travel times. | 1-3 years | $$$ | City of Cornelius, TriMet, ODOT, Washington County, Federal and State Legislative Delegation | |
| PT-4: Explore tools and programs to enhance local transportation options. | 1-3 years | $ | City of Cornelius |
Traffic Safety:
Implement measures to reduce traffic congestion and enhance the safety and reliability of transportation in Cornelius.
| Action | Timeline | Cost | Potential Community Partners | Progress |
| TS-1: Enhance safety at intersections. | Ongoing | $$ | City of Cornelius, ODOT, Washington County | - |
| TS-2: Pursue funding to study alternative routing and emergency access measures for fire and transit vehicles. | 8+ years | $$ | City of Cornelius, ODOT, Washington County, Metro | |
| TS-3: Pursue funding for a speed and safety audit of city streets. | 1-3 years | $ | City of Cornelius, ODOT, Washington County |
Recreational Programming:
Expand community and recreation facilities and programs to serve the diverse needs and interests of residents of all ages and abilities.
| Actions | Timeline | Cost | Potential Community Partners | Progress |
| RP-1: Install bilingual signage on play structures throughout the city to ensure accessibility and inclusivity for all community members. | 1-3 years | $$ | City of Cornelius | |
| RP-2: Update the City Parks Master Plan to include community input from the visioning process. Suggestions include a community pool, cricket pitches, pickleball courts, futsal and/or soccer fields, and splash pads. | 1-3 years | $ | City of Cornelius | |
| RP-3: Organize and execute a community fun run event to promote health, wellness, and community engagement. | 1-3 years | $ | City of Cornelius, Chamber of Commerce, Forest Grove School District, Hillsboro School District, City of Forest Grove, City of North Plains, City of Banks |
Outdoor Network:
Develop and maintain a comprehensive network of trails, parks, and greenways that connect neighborhoods and increase equitable access to outdoor recreation.
| Actions | Timeline | Cost | Potential Community Partners | Progress |
| ON-1: Identify areas of the city lacking access to natural spaces and develop strategies to enhance green space availability in those areas. | 1-3 years | $ | Metro, City of Cornelius, Tualatin Riverkeepers, Tualatin Soil and Water Conservation District, Friends of Trees, YAC | |
| ON-2: Develop and implement plans to improve public access to local waterways for recreation and environmental education. | 4-7 years | $$$ | Tualatin Soil and Water Conservation District, Tualatin Riverkeepers, Metro, City of Cornelius | |
| ON-3: Ensure parks and park facilities are welcoming and easy to navigate for all regardless of age, ability or language spoken. | 4-7 years | $$ | City of Cornelius |
Natural Resources:
Implement initiatives to protect and preserve natural resources and habitats and promote environmental sustainability and conservation efforts in and around Cornelius.
| Actions | Timeline | Cost | Potential Community Partners | Progress |
| NR-1: Identify areas of the city with insufficient tree canopy and implement a targeted tree planting program to increase coverage. | 1-3 years | $$ | Friends of Trees, Tualatin Soil and Water Conservation District, PGE, Oregon Department of Forestry | |
| NR-2: Research community garden models and funding options to promote local food production and community engagement. | 1-3 years | $$ | Adelante Mujeres, Agricultural Community | |
| NR-3: Create native pollinator demonstration gardens in suitable locations to support biodiversity and environmental education. | 1-3 years | $ | Indigenous Peoples’ Advocates, Tualatin Soil and Water Conservation District, City of Cornelius, Bee City USA, Backyard Habitat Certification Program | |
| NR-4: Expand recycling education related to items that can/cannot be recycled and alternative products and practices. | 1-3 years | $ | Washington County, Metro, City of Cornelius | |
| NR-5: Identify opportunities to increase water re-use in public facilities. | 1-3 years | $ | Clean Water Services, Regional Water Providers Consortium, City of Cornelius | |
| NR-6: Create a program to remove invasive plant species. | 3 years | $$ | Oregon Invasive Species Council, Tualatin Soil and Water Conservation District, Tualatin Riverkeepers, Metro | |
| NR-7: Identify opportunities to support green building practices in public facilities. | 4-7 years | $$ | Energy Trust of Oregon, Oregon Green Building Council, Earth Advantage |
Economic Prosperity:
Cultivate strategic partnerships with local businesses, educational institutions, and economic development agencies to stimulate job creation and long-term prosperity.
| Action | Timeline | Cost | Potential Community Partners | Progress |
| EP-1: Identify future job gaps through comprehensive resource mapping of trades and skills needed in the local economy. | 1-3 years | $ | Washington County, Business Oregon, Port of Portland City of Cornelius, Chamber of Commerce | |
| EP-2: Develop resources to support entrepreneurship, start-ups and small businesses including mentoring and expertise from the business community. | 1-3 years | $$ | Chamber of Commerce, Adelante Mujeres, Centro Cultural, Economic Development Resource Center, Small Business Development Center | |
| EP-3: Share top local occupation and career pathway opportunities with students and community members. | 1-3 years | $ | Forest Grove School District, Hillsboro School District, YAC, City of Cornelius, Chamber of Commerce |
Housing Options:
Provide opportunities for the development of diverse housing options at prices that meet the needs of current and future residents.
| Action | Timeline | Cost | Potential Community Partners | Progress |
| HO-1: Identify and secure financing options to support low-income families in accessing housing and essential services. | 4-7 years | $$ | City of Cornelius, Oregon Housing and Community Services, US Department of Housing and Urban Development | |
| HO-2: Promote multi-generational and multi-cultural housing options through streamlined planning and permitting processes for Accessory Dwellings and basic homes. | 1-3 years | $ | City of Cornelius, Habitat for Humanity, Housing Services Agencies, Private Property Owners, Oregon Building Codes Division | |
| HO-3: Preserve and expand attractive, energy-efficient workforce housing options citywide. | 8+ years | $$ | Housing Developers, Private Property Owners | |
| HO-4: Facilitate development of innovative housing such as pocket neighborhoods, micro-housing, age-in-place and live-work spaces. | 8+ years | $$ | City of Cornelius, Developers | |
| HO-5: Provide fair housing education and information for tenants and property owners. | 4-7 years | $ | Fair Housing Council of Oregon, Centro Cultural |
Growth Managements:
Support the expansion of public and private facilities and develop the necessary infrastructure to meet the growth, service demands, and emergency preparedness needs of the community.
| Action | Timeline | Cost | Potential Community Partners | Progress |
| GM-1: Develop and promote initiatives to enhance access to affordable, high-speed internet services. | 4-7 years | $$ | Broadband providers, Washington County, Oregon Broadband Office | |
| GM-2: Promote property maintenance through programs and funding for home improvements, energy retrofits, and improving accessibility, addressing energy efficiency, and streamlining planning and permitting processes. | 1-3 years | $ | City of Cornelius, Habitat for Humanity, Energy Trust, Utility Providers, Washington County | |
| GM-3: Pursue state and federal funding sources in partnership with service and utility providers to develop community facilities and fund infrastructure improvements. | 1-3 years | $$ | Utility Providers | |
| GM-4: Conduct planning and analysis for infrastructure development, focusing on power and broadband needs. | 1-3 years | $$ | Utilities, Washington County, City of Cornelius, City of Forest Grove, City of Banks, City of North Plains | |
| GM-5: Secure and allocate funds to enhance emergency preparedness, including establishment of cooling and heating shelters. | 1-3 years | $$ | State of Oregon, Social Services Agencies, City of Cornelius, Energy Trust of Oregon, Washington County | |
| GM-6: Support energy efficiency retrofits for lower income housing. | 4-7 years | $$ | Community Action, Energy Trust of Oregon, Habitat for Humanity |